Loading...
As per circular received from the C.B.P.B.U,Cooch Behar, notice is hereby given that the following dates have been fixed for the form fill-up of 2nd Semester Exams. under the Coochbehar Panchanan Barma University.
All the students are directed to fill in the examination form positively.
Date of Download of Exam Form from C.B.P.B.U website |
Date of fees deposit through Mathabhanga College website |
Date of Exam Form Submission at Mathabhanga College |
---|---|---|
12/06/2018 to 19/06/2018 without fine | From 4 p.m. on 13/06/2018 to 19/06/2018 midnight | 20/06/2018 to 25/06/2018 Time 12 noon to 4 p.m. |
20/06/2018 to 22/06/2018 With fine | 20/06/2018 to 22/06/2018 midnight with late fee of Rs. 100/- | -----Do----- |
CBPBU PART-1 (2017-18) 2nd Semester Form Fill-up
Course | Tuition ee |
B.Sc. Dev. Fee |
Exam. Fee |
Marksheet Fee |
Centre Fee |
Practical Fee (College) |
Practical Fee (Univ) |
Material | Incidental | Evs | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
B.A (Gen) | 300.00 | - | 350.00 | 50.00 | 50.00 | - | - | - | 5.00 | 5.00 | 760.00 |
B.A (H) | 450.00 | - | 350.00 | 50.00 | 50.00 | - | - | - | 5.00 | 905.00 | |
B.A.(Geo) | 300.00 | - | 350.00 | 50.00 | 50.00 | 100.00 | 150.00 | 75.00 | 5.00 | 5.00 | 1,085.00 |
B.sc (Math) | 660.00 | - | 350.00 | 50.00 | 50.00 | 150.00 | 100.00 | 5.00 | - | 1,365.00 | |
B.Sc( Phy) | 660.00 | 660.00 | 350.00 | 50.00 | 50.00 | 100.00 | 150.00 | 100.00 | 5.00 | 2,125.00 | |
B.Sc(Chem) | 660.00 | 660.00 | 350.00 | 50.00 | 50.00 | 100.00 | 150.00 | 100.00 | 5.00 | 2,125.00 | |
B.Sc (Gen) | 510.00 | - | 350.00 | 50.00 | 50.00 | 100.00 | 150.00 | 100.00 | 5.00 | 5.00 | 1,320.00 |
B.Com (H) | 510.00 | - | 350.00 | 50.00 | 50.00 | - | - | - | 5.00 | 965.00 | |
B.Com (G) | 360.00 | - | 350.00 | 50.00 | 50.00 | - | - | - | 5.00 | 5.00 | 820.00 |
CBPBU PART-1 (2017-18) 2nd Semester Form Fill-up
Half Fee
Course | Tuition Fee |
B.sc Dev Fee |
Exam. Fee |
Marksheet Fee |
Centre Fee |
Practical Fee (College) |
Practical (Univ) |
Material | Incidental | Evs | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
B.A (Gen) | - | - | 350.00 | 50.00 | 50.00 | - | - | - | 5.00 | 5.00 | 460.00 |
B.A (H) | - | - | 350.00 | 50.00 | 50.00 | - | - | - | 5.00 | 455.00 | |
B.A.(Geo) | - | - | 350.00 | 50.00 | 50.00 | 100.00 | 150.00 | 75.00 | 5.00 | 5.00 | 785.00 |
B.sc (Math) | - | - | 350.00 | 50.00 | 50.00 | 150.00 | 100.00 | 5.00 | - | 705.00 | |
B.Sc( Phy) | - | - | 350.00 | 50.00 | 50.00 | 100.00 | 150.00 | 100.00 | 5.00 | 805.00 | |
B.Sc(Chem) | - | - | 350.00 | 50.00 | 50.00 | 100.00 | 150.00 | 100.00 | 5.00 | 805.00 | |
B.Sc (Gen) | - | - | 350.00 | 50.00 | 50.00 | 100.00 | 150.00 | 100.00 | 5.00 | 5.00 | 810.00 |
B.Com (H) | - | - | 350.00 | 50.00 | 50.00 | - | - | - | 5.00 | 455.00 | |
B.Com (G) | - | - | 350.00 | 50.00 | 50.00 | - | - | - | 5.00 | 5.00 | 460.00 |
Requirement of documents:
Teacher-in-charge
Mathabhanga College